Difference between revisions of "Drupal Performance"
From Wasya Wiki
(→part IV) |
|||
| Line 15: | Line 15: | ||
= part IV = | = part IV = | ||
| + | |||
| + | See how long the request takes: | ||
| + | |||
curl -o /dev/null -s \ | curl -o /dev/null -s \ | ||
-w 'dns=%{time_namelookup} connect=%{time_connect} tls=%{time_appconnect} ttfb=%{time_starttransfer} total=%{time_total}\n' \ | -w 'dns=%{time_namelookup} connect=%{time_connect} tls=%{time_appconnect} ttfb=%{time_starttransfer} total=%{time_total}\n' \ | ||
https://piousbox.com/issues/2025q2-issue | https://piousbox.com/issues/2025q2-issue | ||
| + | |||
| + | Add nginx log temporarily: | ||
| + | |||
| + | log_format timing '$remote_addr - $request ' | ||
| + | 'rt=$request_time ' | ||
| + | 'urt=$upstream_response_time ' | ||
| + | 'uht=$upstream_header_time ' | ||
| + | 'uct=$upstream_connect_time'; | ||
| + | # | ||
| + | access_log /var/log/nginx/timing.log timing; | ||
Revision as of 01:44, 8 May 2026
Add these to settings.php:
$settings['cache']['bins']['render'] = 'cache.backend.database' $settings['cache']['bins']['dynamic_page_cache'] = 'cache.backend.database' $settings['cache']['bins']['page'] = 'cache.backend.database'
reconfigure /etc/mysql/conf.d/docker.conf
[mysqld] # skip-host-cache # skip-name-resolve max_connections = 300
part IV
See how long the request takes:
curl -o /dev/null -s \
-w 'dns=%{time_namelookup} connect=%{time_connect} tls=%{time_appconnect} ttfb=%{time_starttransfer} total=%{time_total}\n' \
https://piousbox.com/issues/2025q2-issue
Add nginx log temporarily:
log_format timing '$remote_addr - $request '
'rt=$request_time '
'urt=$upstream_response_time '
'uht=$upstream_header_time '
'uct=$upstream_connect_time';
#
access_log /var/log/nginx/timing.log timing;