Difference between revisions of "Youtube"
From Wasya Wiki
Line 1: | Line 1: | ||
+ | |||
+ | = Peak Prosperity = | ||
+ | |||
+ | * https://www.youtubepp.com/watch?v=FI_H5Gg_a3w | ||
+ | ** Peak Prosperity: Neither Candidate talked about debt | ||
+ | ** pico de prosperidade ninguno candidato falou sobre divida national | ||
+ | |||
+ | = George Gammon = | ||
* https://www.youtube.com/watch?v=1MYcOdDY7fM | * https://www.youtube.com/watch?v=1MYcOdDY7fM | ||
** George Gammon Limitless preso: I Might Be Wrong About Interest Rates...Here's Why | ** George Gammon Limitless preso: I Might Be Wrong About Interest Rates...Here's Why | ||
* https://www.youtube.com/watch?v=KNBtaYUP0bg | * https://www.youtube.com/watch?v=KNBtaYUP0bg | ||
+ | |||
+ | = ken mcelroy = | ||
+ | |||
** how ken mcelroy Bailed Out Bank of America | ** how ken mcelroy Bailed Out Bank of America | ||
* https://www.youtube.com/watch?v=haMBLSsh7Po | * https://www.youtube.com/watch?v=haMBLSsh7Po | ||
** ken mcelroy: $116k -> $3B | ** ken mcelroy: $116k -> $3B | ||
− | |||
− | |||
− | + | = ivor cummins = | |
− | + | ||
− | + | * https://www.youtube.com/watch?v=SdPZVSnv_8Q | |
− | + | ** ivor cummins: talk to your politician about canceling WHO | |
− | + | ||
− | + | ||
− | + | * https://www.youtube.com/watch?v=vNY0yDOj6Zk | |
who update | who update | ||
big money rules the world | big money rules the world | ||
Line 24: | Line 31: | ||
+ | = Rich Cooper = | ||
− | + | * https://www.youtube.com/watch?v=yavfS4mzszw | |
+ | ** Rich Cooper (How "Red Pill" Dynamics Impact Markets) |
Revision as of 16:01, 11 September 2024
Peak Prosperity
- https://www.youtubepp.com/watch?v=FI_H5Gg_a3w
- Peak Prosperity: Neither Candidate talked about debt
- pico de prosperidade ninguno candidato falou sobre divida national
George Gammon
- https://www.youtube.com/watch?v=1MYcOdDY7fM
- George Gammon Limitless preso: I Might Be Wrong About Interest Rates...Here's Why
- https://www.youtube.com/watch?v=KNBtaYUP0bg
ken mcelroy
- how ken mcelroy Bailed Out Bank of America
- https://www.youtube.com/watch?v=haMBLSsh7Po
- ken mcelroy: $116k -> $3B
ivor cummins
- https://www.youtube.com/watch?v=SdPZVSnv_8Q
- ivor cummins: talk to your politician about canceling WHO
who update big money rules the world big pharma rules the big money isn't health the biggest industry there is? https://en.wikipedia.org/wiki/List_of_largest_companies_in_the_United_States_by_revenue
Rich Cooper
- https://www.youtube.com/watch?v=yavfS4mzszw
- Rich Cooper (How "Red Pill" Dynamics Impact Markets)